Oakley Green, Fifield and District Community Association Ltd |
Feedback |
OGAFCAP welcomes your opinions - air them here by clicking on the button below |
date : 07.03.2016 subject : PHOENIX GYM submitted by : Courtenay Tordoff | |||||
According to an e-mail I have just received from Victoria Gibson at the Town Hall the council is being recommended to refuse the Phoenix Gym application. The development control panel meeting is on Wednesday March 16 at 7 p.m. Anyone wishing to speak should contact the planning dept by 5 p.m. on Monday March 14. Each speaker is allowed three minutes. | |||||
date : 08.10.2015 subject : PHOENIX GYM submitted by : Courtenay Tordoff | |||||
I was never very good at maths - the director of the Phoenix Gym says in today's Maidenhead Advertiser that 1,000 people a week use the gym in its present location but if it moved to Fifield there would be no increase in the amount of traffic. Are they all going to walk there ? | |||||
date : 21.09.2014 subject : PEACE AND QUIET submitted by : Courtenay Tordoff | |||||
Does anyone else find it slightly unnecessary for an ice cream van to drive down Stewart Close, Fifield, at 2 pm on a Sunday afternoon with loud music chiming ? I have nothing against ice cream vendors but isn't Sunday a day of peace and rest ? | |||||
date : 26.03.2013 subject : Forest Green Rd Trafic submitted by : Ronald Jones | |||||
The very comprehensive Trafic Survey (40)pages done by The Huristone Partnership in suport of the currently proposed 8 pitch Gypsy Caravan Site at Forest Green Road now available by going to RBWM Site Application ref.13/00702 gives trafic numbers ,speeds, accidents.etc.in exceptional detail. Speed on average was observed to be 49.4 mph.(going East) and 50.1 mph.(Westward) Flows at peak times 08/09 were given 2886 vehicles (1492eastward) and (1394 westward) over a 7day period Accidents over the period 01 September 2007 to 31 August 2012 Three. | |||||
date : 01.02.2012 subject : Traffic Speed B3024 Forest Green Road submitted by : Robin Robins | |||||
Dear Louise, I understand from you and also the Winter Newsletter that the proposed reduction to 40mh is yet to go to consultation. I have lived for some two years here and have narrowly missed being hit on a number of occasions when driving out of my drive where there is a dangerous blind spot. Road Description The B3024 is three miles long. As Forest Green Road it heads east toward Windsor from the 50mph A330 above Holyport. Despite being built up on both sides with no paths there is no speed restriction. After nearly half a mile there is a narrow bridge where vehicles cannot pass each other, just before a sharp T junction with Moneyrow Green at the Jolly Gardener. Forest Green Road continues east for a further mile to the Fifield crossroads, still quite built up and still no paths. The B3024 now becomes the Oakley Green Road with a 40mph restriction and plenty of paths, connecting with the A308 a mile and a half further on. May I make the following observations : 1. The safer 1.5miles of the B3024 (Oakley Green Road) has pathways and a 40mph limit. The road width excluding the paths is 19’8” (6 metres) 2. The unsafe 1.5miles of the B3024 (Forest Green Road) has no pathways and is unrestricted. The road width is 16’42 (5 metres) – ONE METRE LESS than Oakley Green Road. 3. The road is narrow, quite winding, and with many horses (often two abreast) and sport cyclists particularly at weekends, speeding motorists have to break sharply. 4. Turning right (west) from my property towards Holyport I have a blind spot 70 yards away. A car heading east at 60mph allows me three seconds to drive across the road to the west lane as it comes into view. 5. Similarly Gadds Cottage on the south side of the road nearer the Moneyrow junction has a more dangerous blind spot and would have two seconds to gain the east direction. A car coming round the corner at 60mph would have trouble avoiding a collision. 6. I never walk the 500 yards to Moneyrow Green, far too dangerous with cars’ speed unrestricted, no dedicated path and an uneven raised verge. These points are very valid. I would urge the appropriate authorities to introduce a 40mph restriction before there is a major accident. Kind regards Robin | |||||
date : 06.11.2011 subject : bray (windsor road) priors way submitted by : P.Jary | |||||
Gentlefolk, I wish to express my misgivings with reference to the already unnecessarily positioned Drying Plant on the Salting site taking sunlight from the opposite sited residences in Priors Way. Am I right in thinking that this plan was pushed through over both Bray and Maidenhead councils' heads, due to the fact that it was on government owned land ? Secondly, I would like to complain about the state of the road surface. It seems that it has become a series of holes connected vaguely by tarmac. Also it is starting to sink alarmingly in various parts. Unfortunately, I won't be able to attend the meeting due to a prior (no pun intended) appointment, but would appreciate my views being aired. I will continue to distribute various literatures in the neighbourhood. Sincerley, Peter Jary. | |||||
date : 16.06.2011 subject : Speed Limit Forest Green Road submitted by : Tony | |||||
Good Evening I assume that this is the correct forum to make my views known on the announcement in today’s Advertiser that the Parish Council is proposing supporting a reduction in the speed limit of Forest Green Road from 60 to 40 mph. If I am incorrect in this please let me know. I have lived on the Aysgarth Park / Springfield Park estates for approximately 30 years and regularly use this road. I have to say that I consider it to be entirely safe at its present 60 mph and usually travel, subject to weather and traffic conditions, at or close to this legal limit. I own a variety of cars from new to a classic car approaching 50 years old and have never found this road to be any less safe than any other ‘non- restricted’ roads in the area. I must confess to have never heard of OGAFCA before reading this article and must question whether the survey has really reached far enough to harvest the opinions of all users of this road rather than those people who live on or near it. I read with interest that the Borough road safety manager has reported that there have been some 12 crashes, with injuries, since 2006 on this road – I am clearly no expert but over a 5 year period this seems a very low figure when compared to the high volume of traffic being seen and I would be interested to learn whether speed was an issue or poor driving and judgement on behalf of those involved. Over the years there has been a large number of speed reductions on roads in my local area and really the time has come to stop the obsession with speed being the cause of many accidents. As an experienced driver including competing on international rallies I am well aware that it is not usually speed that is the problem but lack of attention, poor judgement, slow reactions and a lack of skill in forward planning and anticipation that is the main root of all these issues. I think it is important that councillors do not allow themselves to perhaps be persuaded by an apparently influential, vocal and perhaps well organised minority when there are other equally important and valid views. As such I would like you to please pass on my comments and wish that the present status quo remains unchanged. Yours faithfully Tony |
| ||||
date : 05.03.2011 subject : BT Infinity submitted by : Courtenay Tordoff | |||||
Could I just add to Rod Lord's interesting article in the winter newsletter re BT Infinity: The BT web site is now showing that Infinity is available for those on the Maidenhead exchange and it will be available via the Windsor exchange from June 2011. I am getting 100.0 Mbps in Stewart Close which is fine for my requirements. www.productsandservices.bt.com and go to the map. |
| ||||
date : 24.01.2011 subject : Fifield garden ? submitted by : Doreen Embery | |||||
I would like to say that the garden opposite the phone box in Fifield looks very nice since the make over. It is a credit to whoever maintains this plot. | |||||
date : 24.01.2011 subject : Plates and cutlery for loan submitted by : Jenny Wigginton | |||||
I have 90 oval white china dinner plates, 90 kinves, forks and spoons (not matching) and an assortment of large dishes, a salmon kettle, etc. These can be borrowed for a local party or event by phoning me on 01628 785197. | |||||
date : 21.01.2011 subject : Our Village Hall submitted by : David Embery | |||||
Braywood Memorial Hall is run by a management committee who meet 10 times a year. The committee has vacancies and would wecome new members from the community. If anyone would like to join us please contact David Embery on 01628 631179. The hall AGM is to be held on Wednesday March 16 at 8pm in the village hall. Over the years this event has seen a decline in the members of the community attending. It is your chance to have a say and support the management committee. The committee very much hope to see you all there. Thank you. David Embery (chairman) | |||||
date : 29.03.2010 subject : Residents welcome road repairs submitted by : Sandra Bruckshaw | |||||
I felt I needed to write to you regarding the article in the Spring newsletter on the Stewart Close road resurfacing. I was astounded to see that no mention was made of Tony Burrell of Stewart Close ! Many petitions have been made during my 30 years as a resident in Stewart Close to try and get the road adopted - all to no avail. It was Tony Burrell who organised a petition of the residents who had lived in the close since the early 80's and who remembered the WHOLE road being tarmaced in 1982; and it was this petition along with his well constructed letter to the council that served to illustrate that a precedent had been set, therefore making a good case for the whole of Stewart Close to be adopted. Tony spent a lot of time and effort visiting households with the petition, explaining his approach to this long standing problem and then keeping us all informed with a copy of his letter to Stephen Brown, Head of Highways and Engineering at the Town Hall. I believe his action greatly influenced the successful outcome of this issue and was worthy of a mention in the article. Sandra Bruckshaw | |||||
|
|||||
date : 17.08.2009 subject : SAVE JESUS HOSPITAL submitted by : Adele Kilby | |||||
Jesus Hospital Almshouse has provided comfortable accommodation for poor, elderly parishioners for 400 years, and is under threat of closure and sale. 17 residents will have to move elsewhere; many have lived there for decades and wouldn’t survive the move. Since being bequeathed to them by William Goddard in 1609, the site has been managed by The Fishmongers' Company. The Fishmongers' now want to transfer Jesus Hospital to Bristol Charities who will move the Almshouse occupants to an unknown site, then sell the building for development purposes. Fishmongers' took advice via a report, from Mr David Jones, Chief Executive of Bristol Charities; Bristol Charities stand to be the main beneficiary of the transfer of trusteeship. Please visit our website and sign our petition Sir Michael Parkinson, CBE Patron, The Friends of the Almshouse at Jesus Hospital
| |||||
date : 06.06.2009 subject : Preservation of the Green Belt submitted by : Basil Embery | |||||
Dear Fellow Residents, As an Oakley Green resident of 57 years I wish to share my concerns about rumours for a proposed car park being built on pristine Green Belt land adjacent to Braywood School. Living in close proximity to the School I am aware that the car parking for only 20 minutes mornings and afternoons during term times causes congestion. Surely other suitable options must be preferable and open for discussion with the Community. To date no contact has been made with the local residents by representatives from the School or Council. An additional worry is the advertising for hire of the School Annex for seven days a week. Local residents have been affected with the usage of the Annex especially at week-ends and evenings as late as 11 o clock. Green Belt land in our Villages is a precious commodity. If the rumours prove to be true I would like to think residents in the Community would reject this proposal. Basil Embery | |||||
date : 25.05.2009 subject : Susie's walk submitted by : Jan Blackburn | |||||
I've lived in Fifield for 20 years but didn't know the walk to Dorney that Susie suggested in the May newsletter. We went today and it was great, we had lunch at The Pinneapple (amazing selection of sandwiches ) and went into Dorney Court for a look. We also visited St James the lesser 12 century church. How come so many other people were using the pathway as if it was a regular route ! Thanks to Susie,we will be waiting for the next walk. Jan | |||||
date : 02.05.2009 subject : More rubbish in Coningsby Lane submitted by : Marion Jackman | |||||
Why do people keep dumping their rubbish ? Out for a walk today and saw two bags of rubbish dumped down Connisby Lane. If it is garden waste there is a free pick up service. If they do not want to pay for the green waste bin just a simple phone call and a date will be arranged for pick up. If it is household rubbish in the bags why cant they just go to the rubbish tip ? | |||||
date : 20.04.2009 subject : Books submitted by : Eileen Crotty | |||||
I saw recently an interview on Television which covered the ingenious idea of offering paperbacks to travelers, the mechanics of which I am unaware. The seed had been sown. I wonder if there would be merit in setting up a library of unwanted paperbacks to be made available to take away. The time slot could be manned and set for a few hours on a particular day at suitable intervals. It is possible you might have paperbacks to offer if the proposal is worthy of setting up. I look forward to receiving your thoughts and ideas and an indication as to whether you would use this facility. Eileen Crotty OGAFCAP Communications Work Group | |||||
date : 03.04.2009 subject : Links page errors submitted by : webmaster | |||||
A user kindly contacted me to point out that none of the links on the Links page worked. Unfortunately because the Mac with Firefox is so forgiving I had been lulled into a false sense of security as everything worked fine at my end. Initial research suggested that some versions of MS Internet Explorer contain a bug that would cause this. Although this is true further investigation of the code revealed that all the links on that page contained the same error. These have now been corrected and I have had reports from users that all now seems to be working as expected. My humble apologies to all of you who may have been inconvenienced and my thanks to the user who brought it to my attention and to those who have acted as Windows testers for me. cheers, webmaster | |||||
date : 02.04.2009 subject : History submitted by : Rod Ball | |||||
To follow on from Eileen Crotty's article in the March newsletter readers might like to read Luke Over and Chris Tyrrell's book entitled The Royal Hundred of Bray. This is an excellent book covering all the area including of course Fifield and Oakley Green tracing the history of the area. Luke, a well known local historian spent 30 years excavating sites in the area. He gave a talk a few years ago at the Autumn Meeting of the Residents Association. | |||||
|
|||||
date : 22.02.2009 subject : Congratulations submitted by : Hugh Salter | |||||
Congratulations. This is a very good start. Keep up the good work. We live on Oakley Green Road about 50 yards east of the Red Lion Pub (now open again). Do you know if your comments regarding broadband black spot in your Newsletter cover this immediate area? I can get about 1.2 Mbps. Is this good or poor? Regards, Hugh Salter | |||||
|
|||||
date : 16.02.2009 subject : Welcome submitted by : OGAFCAP | |||||
We welcome you to our new web site. It is important that this effort on behalf of our community is not percieved as a forum for just a few individuals to promote their pet projects. That is emphatically not the object of the exercise and we try to take every opportunity to gather the wishes and hopes of as broad a spectrum of our local population as possible. Our recent survey of 400 households which achieved a 73% response rate was a first step along the road. But this should be a live and evolutionary process and we aim to continue to offer as many opportunities as possible for as many as possible to contribute either as volunteers, or as participants in community events and activities, or with ideas and opinions ... or ALL of those. Let us know what you think. Best wishes, OGAFCAP | |||||
date : 14.02.2009 subject : Web site launch submitted by : webmaster | |||||
This is a rather nail-biting moment ! Hopefully everything works properly and is presented in a clear and useful way. It's always difficult to know how a site will be received and what people like or dislike about it. So I hope you will tell me. You will find a contact button for me on the contacts page. cheers, webmaster |